Data Visualization Components
Beautiful, interactive charts and tables for visualizing health data
Key Metrics
Energy Score
8.2
Symptom-Free Days
23
Triggers Identified
7
Adherence Rate
94%
Health Scores
Overall Health
Gut Health
Energy
Stress Level
Lab Results Table
Recent Lab Values
Your latest bloodwork results with optimal ranges
| Test | Your Value | Optimal Range | Unit | Status |
|---|---|---|---|---|
| Vitamin D | 45 | 40-60 | ng/mL | Optimal |
| Vitamin B12 | 350 | 400-800 | pg/mL | Monitor |
| Ferritin | 22 | 50-150 | ng/mL | Low |
| TSH | 2.1 | 0.5-2.5 | mIU/L | Optimal |
| HbA1c | 5.4 | <5.7 | % | Optimal |
| CRP | 0.8 | <1.0 | mg/L | Optimal |
Before & After Comparison
Your 90-Day Progress
Comparison of key health metrics before and after using Mouth To Gut
| Metric | Day 1 | Day 90 | Change |
|---|---|---|---|
| Energy Score | 4/10 | 8/10 | +100% |
| Daily Symptoms | 5.2 | 1.3 | -75% |
| Sleep Quality | 5 hrs | 7.5 hrs | +50% |
| Inflammation (CRP) | 3.2 mg/L | 0.8 mg/L | -75% |
| Brain Fog Episodes | 4/week | 0/week | -100% |
Symptom Trends Over Time
Weekly Health Scores
Track how your symptoms improve over time (1-10 scale)
Activity Trends
Weekly Activity Overview
Your daily steps, calories burned, and exercise minutes
Trigger Analysis
Common Symptom Triggers
Percentage of flares associated with each trigger
Triggers by Category
Impact score for each trigger (higher = more impact)
Weekly Activity Breakdown
Daily Metrics Comparison
Compare your steps, calories, and exercise across the week
Nutrition Breakdown
Macronutrient Distribution
Your average daily macro breakdown
Macro Goals
Visualized as a donut chart
Health Profile Comparison
Current vs Baseline Health Scores
Compare your current health profile to when you started
Progress Tracking Table
Weekly Progress
Your health metrics with visual indicators
| Week | Energy | Digestion | Mood | Sleep | Energy Trend | Overall Progress |
|---|---|---|---|---|---|---|
| Week 1 | 4 | 3 | 5 | 4 | No change | 40% |
| Week 2 | 5 | 4 | 5 | 5 | 25% | 48% |
| Week 3 | 6 | 5 | 6 | 5 | 20% | 55% |
| Week 4 | 7 | 6 | 7 | 7 | 16.666666666666664% | 68% |
| Week 5 | 7 | 7 | 7 | 7 | No change | 70% |
| Week 6 | 8 | 8 | 8 | 8 | 14.285714285714285% | 80% |
See Your Own Health Data Visualized
Create an account to start tracking and see beautiful visualizations of your health journey.
Get Started Free